Prices
Printable Order Form See booking Terms & ConditionsDôl-Haidd Isaf Price List for 2008(all prices in pounds sterling)
| Week Beginning (month) |
Day | Wren's Nest sleeps 2 |
Dairy Cottage sleeps 3 |
Kingfisher Cottage sleeps 4 |
Holly Cottage sleeps 4 |
|---|---|---|---|---|---|
| Mar | 29 | 260 | 300 | 350 | 350 |
| Apr | 5 | 260 | 300 | 350 | 350 |
| 12 | 260 | 300 | 350 | 350 | |
| 19 | 260 | 300 | 350 | 350 | |
| 26 | 260 | 300 | 350 | 350 | |
| May | 3 | 260 | 300 | 350 | 350 |
| 10 | 260 | 300 | 350 | 350 | |
| 17 | 260 | 300 | 350 | 350 | |
| 24 | 260 | 300 | 350 | 350 | |
| 31 | 270 | 300 | 320 | 370 | |
| Jun | 7 | 270 | 320 | 370 | 370 |
| 14 | 270 | 320 | 370 | 370 | |
| 21 | 270 | 320 | 370 | 370 | |
| 28 | 280 | 340 | 400 | 400 | |
| Jul | 5 | 280 | 340 | 400 | 400 |
| 12 | 280 | 340 | 400 | 400 | |
| 19 | 280 | 340 | 400 | 400 | |
| 26 | 280 | 340 | 400 | 400 | |
| Aug | 2 | 280 | 340 | 400 | 400 |
| 9 | 280 | 340 | 400 | 400 | |
| 16 | 280 | 340 | 400 | 400 | |
| 23 | 280 | 340 | 400 | 400 | |
| 30 | 280 | 340 | 400 | 400 | |
| Sep | 6 | 280 | 340 | 400 | 400 |
| 13 | 280 | 340 | 400 | 400 | |
| 20 | 280 | 340 | 400 | 400 | |
| 27 | 280 | 340 | 400 | 400 | |
| Oct | 4 | 280 | 340 | 400 | 400 |
| 11 | 280 | 340 | 400 | 400 | |
| Oct 20 - 30 Mar |
260 | 300 | 350 | 350 |
Fishing Charges
Charges per week per rod:
- April 1st to June 16th
- £50.00
- June 17th to October 17th
- £70.00